Please note: this is a partial list. Sources are listed at the bottom of the page.
Dates are sometimes approximate - they may be dates of arrival or departure; if a departure date is known it is given under the name of the departure port. Every effort was made to accurately compile this listing, but errors may have been made. There also may be errors in the sources. See the link at the bottom of this webpage for additional disclaimers.
Date | Ship Name | Departure Port | Arrival Port | Notes/Sources |
1729-1735 | Isaac of Belfast | Belfast | South Carlina & Barbados | SI |
October 1732 | Happy Return | Belfast | Charleston | SI |
1735 | Elizabeth & Catherine | Belfast | New York | SI |
1735 | George of Dublin | Dublin | North Carolina | SI |
December 1735 | Nancy | Dublin | Charleston | SI |
February 1736 | Bruce | Dublin? | America | SI/EI says 3 Feb 1735-6 |
February 1736 | Union | Dublin? | America | SI/EI says 4 Feb 1735 |
May 1736 | Orange | Dublin | America | SI |
May 1736 | Dublin Merchant | Dublin | America | SI |
May 1736 | Walpole | Dublin | America | SI |
June 1736 | Prudent Hannah | Ireland | Boston bound for Philadelphia | SI |
November 1736 | Two Mollies | Ireland | Boston | SI |
November 1736 | Hannah | Ireland | Boston | SI |
December 1736 | Virgin Queen | Dublin | America | SI |
January 1737 | John & Edmond | Belfast | Charleston | SI |
23 May 1737 | Dublin Merchant | Ireland | America | EI |
24 June 1737 | Catherine | Ireland | Boston | SI |
July 1737 | Dublin | Dublin | America | SI |
September 1737 | Sagamore | Ireland | Boston | SI |
September 1737 | Elizabeth | Ireland | Boston | SI |
November 1737 | Charming Molly | Ireland | Boston | SI - 162 passengers |
May 1738 | Cockermouth of Whitehaven | Dublin | VA, MD or PA | SI - Embarked at Dublin via Loughswilly, County Donegal |
29 August 1738 | Appleby | Dublin | Virginia | EI page 91 |
December 1738 | Eagle | Ireland | Boston | SI |
1739 | William & Mary | Belfast | Pennsylvania | SI |
1739 | William | Londonderry | New York | SI |
24 January 1739 | Antigua Packet | Dublin | America | SI/EI |
24 March 1739 | Flower de Luce | Dublin | America | SI/EI |
18 April 1739 | Rachael of Saltcoats | Dublin | America | SI/EI |
May 1739 | Barwick | Ireland | Boston | SI |
26 June 1739 | Carthagena | Dublin | America | SI/EI |
July 1739 | William & James | Belfast | the Carolinas | SI |
August 1739 | St Andrew of Maryland | Dublin | America | SI |
September 1739 | Southwell | Dublin May 1739 | America | SI |
March 1740 | Hibernia | Dublin | Maryland | PM & EI page 91 |
6 May 1740 | Bachelor of Dublin | Dublin | America | SI/EI |
14 July 1740 | Three Friends | Dublin | America | SI/EI |
5 September 1740 | Baltimore | Dublin | America | SI/EI |
December 1740 | Diana of Dublin | Dublin | Philadelphia | SI |
1741 | William | Belfast | New York | SI |
8 February 1741 | William of Rhode Island | Dublin | America | SI/EI |
29 June 1741 | Two Friends | Dublin | America | SI/EI |
29 July 1741 | Two Friends of Dublin | Dublin | America | SI/EI |
July 1741 | Benguin | Cork | Philadelphia | SI |
11 August 1741 | St Audone | Dublin | America | SI/EI |
31 October 1741 | Seaflower | Belfast 10 July 1741 | Boston | SI - bound for Philadelphia - arrived in Boston
31 October 1741; the Capt. & 41 passengers (of 106) died |
22 March 1742 | Whitehaven | Dublin | America | SI/EI |
29 September 1742 | Molly of Whitehaven | Dublin | America | SI/EI |
5 November 1742 | Sentry Of Dublin | Dublin 26 August 1742 | Port Annapolis, Maryland | EI - passenger list on pages 92-93 (also listed in SI) |
21 April 1743 | George of Dublin | Dbulin | America | SI/EI |
18 June 1743 | Richard of Dublin | Dublin | America | SI/EI |
August 1743 | Sarah | Dublin | Delaware Bay | SI |
September 1743 | Revolution | Dulbin | Delaware Bay | SI |
9 November 1743 | Charming Peggy | Ireland | America | EI (SI has 2 listings for the Charming Peggy - Nov 1742 & Oct 1743) |
26 March 1744 | Carolina | Belfast | Charleston | SI |
1745 | Carolina | Ireland | Philadelphia | PM |
1745 | Bolton | Ireland | Philadelphia | PM |
1745 | Cleveland | Ireland | Philadelphia | PM |
1745 | John | Ireland | Philadelphia | PM |
4 February 1745 | Draper | Dublin | Charleston | SI - 150 indentured servants |
October 1745 | Couli Kan | Ireland | Philadelphia | PM |
October 1745 | Happy Return | Ireland | Philadelphia | PM |
October 1745 | Woodstock | Ireland | Philadelphia | PM - 2 known passengers: John Steen & Barnard Kerr |
October 1745 | George | Dublin | Philadelphia | PM |
November 1745 | Martha | Ireland | Philadelphia | PM? |
November 1745 | Katharine | Ireland | Philadelphia | PM |
December 1745 | City of Cork | Ireland | Philadelphia | PM |
11 April 1746 (or 1747) | Euryal | Dublin 25 February | Philadelphia | PM V26 |
17 April 1746 | Good Hope | Dublin | Charleston (SC) | SI |
April 1746 | Dublin's Prize | Ireland | Philadelphia | PM |
May 1746 | Couli Kan | Ireland | Philadelphia | PM |
May 1746 | Emisle | Ireland | Philadelphia | PM |
May 1746 | Martha | Ireland | Philadelphia | PM |
May 1746 | Happy Return | Ireland | Philadelphia | PM |
1 May 1746 | Gordon of Glasgow | Dublin | Virginia (intended) | SI - passengers mutinied & took the ship to Scotland where it was seized by the Royal Navy |
June 1746 | Katherine | Ireland | Philadelphia | PM |
June 1746 | Delaware | Ireland | Philadelphia | PM |
June 1746 | William | Ireland | Philadelphia | PM |
July 1746 | Belinda | Ireland | Philadelphia | PM |
August 1746 | Chester | Ireland | Philadelphia | PM |
August 1746 | Griffin | Ireland | Philadelphia | PM |
August 1746 | George | Dublin | Philadelphia | PM |
September 1746 | Rebecca | Ireland | Philadelphia | PM |
September 1746 | Nancy | Ireland | Philadelphia | PM |
September 1746 | Sally | Ireland | Philadelphia | PM |
September 1746 | William &
Mary | Belfast & Larne June 1746 | Philadelphia | PM - Known passengers: Elinor Murphy, Patrick A. Demsey, James Woodside, Manuel Pereira, Arthur McNeal, James Corry |
September 1746 | John | Ireland | Philadelphia | PM |
October 1746 | Pomona | Ireland | Philadelphia | PM - 2 known passengers: Abigail Edwards & Fardy Gallaugher |
October 1746 | Rundell | Ireland | Philadelphia | PM - 1 known passenger: Martha Hamilton |
1749 | Britannia | Dublin | Virginia | SI |
Sources
(SI) Dobson, David; Ships from Ireland to Early America, 1623-1850 (Baltimore, MD: Printed for Clearfield Company by Genealogical Publishing Company, 1999). Lists ships alphabetically by name of ship (no passengers), 4 volumes.
(PM) The Pennsylvania Magazine of History and Biography (Philadelphia: Historical Society of Pennsylvania); For the ships marked "PM" above many of the passengers names can be found in various volumes of this publication. Look in the index for the specific ship name.
(EI) McDonnell, Frances; Emigrants from Ireland to America, 1735-1743: A Transcription of the Report of the Irish House of Commons into Enforced Emigration to America (Baltimore: Genealogical Publishing Company, 1992). Indexes about 2000 names of felons and vagabonds, some with the names of the ships they traveled on.
compiled by Joe Beine, March 2004; may not be reproduced without permission
Return to the Irish Passenger Lists Research Guide
Main Page | Site Map | Privacy Policy/Disclaimer
|